| 000 | 00491nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143336.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a331.833 SHO | ||
| 100 | _aSHOBHA S N | ||
| 245 | 0 | _aShivamogga Nagarada Kattada Karmikara Mano Samajika mattu Arthika StithiGathiya Adyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a62 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath Swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6781 _d6781 |
||