| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143336.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a331.31 PAL | ||
| 100 | _aPALLAVI V | ||
| 245 | 0 | _aDina Cooli Karmikara Mano Samajika mattu Arthika SthitiGathiya Thoulanika Adhyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a70 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath Swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6779 _d6779 |
||