| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143336.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a331.702 MAL | ||
| 100 | _aMALLIKARJUN G P | ||
| 245 | 2 | _aA Study on Psycho-Social and Economical Conditions of Travel Agencies Shivmogga District | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a57 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aSandhya Kaveri K | ||
| 942 | _cDSR | ||
| 999 |
_c6777 _d6777 |
||