| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143336.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a331.763 MAL | ||
| 100 | _aMALA.P S | ||
| 245 | 0 | _aShivamogga Thalukina Krushi Cooli Karmikara Mano Samajika mattu Arthika Paristhitiya Kurithu Adhyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a62 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath Swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6776 _d6776 |
||