| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143336.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a331.763 KAV | ||
| 100 | _aKAVYA G | ||
| 245 | 0 | _aShivamogga Nagarada AUTO Chalakara Mano-Samajika mattu Arthika sthiti Ghathiya kurithu Adyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a71 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath Swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6775 _d6775 |
||