| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143336.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a331.481 BHO | ||
| 100 | _aBHOOMIKA. S | ||
| 245 | 2 | _aA Study on Psycho-Social Condition of Women Laborers of Garment Factories in Shivamogga District | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a54 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aNancy L Pinto | ||
| 942 | _cDSR | ||
| 999 |
_c6772 _d6772 |
||