| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143335.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a338.1 ROJ | ||
| 100 | _aROJA M | ||
| 245 | 0 | _aCovid 19 Sandarbhadalli Havyasi matthu vrutthikalvidara Samajika Mattu Arthika Paristhiya kurithu Adhayana | |
| 260 | _aShivamogga | ||
| 260 | _c2022 | ||
| 300 | _a87 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath Swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6769 _d6769 |
||