| 000 | 00551nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143335.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a338.97657 SOM | ||
| 100 | _aSOMASHEKARA T S | ||
| 245 | 0 | _aCovid -19 pidugina Sandarbhadalli Shivamogga Jilleya Gudikaigarika Udymigala Mele Untada Arthika mattu Samajika Parinamagala kurithu adyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2022 | ||
| 300 | _a72 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6766 _d6766 |
||