| 000 | 00550nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143335.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a371.9046 RIZ | ||
| 100 | _aRIZMA | ||
| 245 | 0 | _aCovid 19 Pidugina Sandarbhadalli Chikkamaglooru Jilleya Hadihareyada Vidyarthigalu Manosamjika karanagalinda Shikshana Munduvaresadiruva bagge adyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2022 | ||
| 300 | _a71 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunath swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6764 _d6764 |
||