| 000 | 00510nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143335.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a303.48209754 MER | ||
| 100 | _aMERY R.K | ||
| 245 | 0 | _aGramina Abhirudhiyalli Shivamogga Jilleya Grama Panchayt Chunayita Mahila Sadasyara Patrad Kurithu Adyana | |
| 260 | _aShivamogga | ||
| 260 | _c2022 | ||
| 300 | _a79 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aSandhya kaveri K | ||
| 942 | _cDSR | ||
| 999 |
_c6763 _d6763 |
||