| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143334.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a305.26 PRA | ||
| 100 | _aMANJU PRASAD | ||
| 245 | 2 | _aA Study on The Socio-Economics Impact of Covid 19ON Elderly People | |
| 260 | _aShivamogga | ||
| 260 | _c2021 | ||
| 300 | _a66 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aSandhya kaveri k | ||
| 942 | _cDSR | ||
| 999 |
_c6758 _d6758 |
||