| 000 | 00498nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143334.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a306.874 BHO | ||
| 100 | _aBHOOMIKA | ||
| 245 | 0 | _aCovid 19 Pidugina Sandarbahdalli Shala makkala Poshakaru yeduristiruva Samasyegalu ondu adyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2021 | ||
| 300 | _a68 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aSuvarchala Ambekar | ||
| 942 | _cDSR | ||
| 999 |
_c6756 _d6756 |
||