| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143334.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a371.33 BHA | ||
| 100 | _aBHARGAVI H | ||
| 245 | 0 | _aCovid 19 Pidugina Sandarbhadalli vidhyarthigala Mele Smart Phone Balake inda Untada parinamada adyayana | |
| 260 | _aShivamogga | ||
| 260 | _c2021 | ||
| 300 | _a75 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aSuvarchala Ambekar | ||
| 942 | _cDSR | ||
| 999 |
_c6755 _d6755 |
||