| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105143334.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cKAPMI | ||
| 082 | _a614.5924 ANI | ||
| 100 | _aANITHA A K | ||
| 245 | 0 | _aCovid 19 Pidugina Sandarbhadalli Shivamogga jilleya corona variursgalada Ashakaryakarteyara patrada kuritu | |
| 260 | _aShivamogga | ||
| 260 | _c2019 | ||
| 300 | _a75 pg | ||
| 300 | _ePRINT | ||
| 650 | _aSocial Work | ||
| 700 | _aManjunatha swamy S | ||
| 942 | _cDSR | ||
| 999 |
_c6753 _d6753 |
||