| 000 | 00462nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105135216.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _CKAPMI | ||
| 082 | _a616.89 SNE | ||
| 100 | _aSneha T. | ||
| 245 | 0 | _aSubstance Use Mental And Physical Health In Areca Farm Workers | |
| 260 | _aShivamogga | ||
| 260 | _c2024 | ||
| 300 | _a72 pg | ||
| 300 | _ePRINT | ||
| 650 | _aPsychology | ||
| 700 | _aDr. Archana Bhat K | ||
| 942 | _cDSR | ||
| 999 |
_c6719 _d6719 |
||