| 000 | 00462nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105135215.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _CKAPMI | ||
| 082 | _a158.3 NAG | ||
| 100 | _aNagashree H.N | ||
| 245 | 2 | _aA Study Of Job Satisfaction .Florshing And Grit Among Fisherman | |
| 260 | _aShivamogga | ||
| 260 | _c2024 | ||
| 300 | _a49 pg | ||
| 300 | _ePRINT | ||
| 650 | _aPsychology | ||
| 700 | _aHani Kuruvari | ||
| 942 | _cDSR | ||
| 999 |
_c6714 _d6714 |
||