| 000 | 00529nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105135213.0 | ||
| 008 | 260105s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _CKAPMI | ||
| 082 | _a155.2 KAR | ||
| 100 | _aGali Karan | ||
| 245 | 0 | _aGenerational Impulsivity Scale | |
| 260 | _aShivamogga | ||
| 260 | _c2023 | ||
| 300 | _a120 pg | ||
| 300 | _ePDF | ||
| 650 | _aPsychology | ||
| 700 | _aDr. Archana Bhat K | ||
| 856 | _uhttps://drive.google.com/file/d/1hIzQ4Siga6Rlb9pXUF3QD2wiMpb_f-q0/view?usp=sharing | ||
| 942 | _cDSR | ||
| 999 |
_c6691 _d6691 |
||