| 000 | 00527nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241111141054.0 | ||
| 008 | 241111b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356930230 | ||
| 040 | _cKAPMI | ||
| 082 |
_a657.42 _bSAH |
||
| 100 | _aDr. Saha R G et all | ||
| 245 | _aCost Accounting | ||
| 260 |
_aBengaluru _bVision Book House _c2022 |
||
| 300 | _a232 pg | ||
| 650 | _aAccounting | ||
| 700 | _aPrasanna S H, Venkatesh Babu S, Venkatesha B V, Akshatha B G, Suvarna S and Hariprasad S | ||
| 942 | _cBOOK | ||
| 999 |
_c6426 _d6426 |
||