| 000 | 00429nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241109130012.0 | ||
| 008 | 241109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789385676475 | ||
| 040 | _cKAPMI | ||
| 082 |
_a338.9 _bAHU |
||
| 100 | _aAhuja H L | ||
| 245 |
_aDevelopment Economics _bNoida |
||
| 260 |
_aNoida _bS. Chand and Company limited _c2016 |
||
| 300 | _a769 pg | ||
| 650 | _aEconomic | ||
| 942 | _cBOOK | ||
| 999 |
_c6398 _d6398 |
||