| 000 | 00521nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241106144655.0 | ||
| 008 | 241106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386550323 | ||
| 040 | _cKAPMI | ||
| 082 |
_a005.133 _bKHA |
||
| 100 | _aAurangjeb Khan et all | ||
| 245 | _aStatistical Computing and R Programming | ||
| 260 |
_aBengaluru _bSunstar Publisher _c2024 |
||
| 300 | _a184 pg | ||
| 650 | _aComputer Science | ||
| 700 | _aUmadevi Ramamoorthy, Sukanya N S and Dr. Murugan K | ||
| 942 | _cBOOK | ||
| 999 |
_c6386 _d6386 |
||