| 000 | 00372nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240306132603.0 | ||
| 008 | 240306b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKAPMI | ||
| 082 | _a153.93 | ||
| 100 | _aBASE | ||
| 245 | _aNTSE Winner : Mental Ability | ||
| 260 |
_aBangalore _bBASE |
||
| 300 | _a392 pg | ||
| 650 | _aGeneral Knowledge | ||
| 942 | _cBOOK | ||
| 999 |
_c6047 _d6047 |
||