| 000 | 00444nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230424135535.0 | ||
| 008 | 230424b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789385682827 | ||
| 040 | _cKAPMI | ||
| 082 | _a657.046 | ||
| 100 | _aDr. Giridhar K V | ||
| 245 | _aAdvanced Financial Accounting : II Semester Bcom | ||
| 260 |
_aMangalore _bUnited Agencies _c2022 |
||
| 300 | _a316 pg | ||
| 650 | _aCommerce | ||
| 942 | _cBOOK | ||
| 999 |
_c5832 _d5832 |
||