| 000 | 00377nam a22001457a 4500 | ||
|---|---|---|---|
| 040 | _cKAPMI | ||
| 082 | _a616.89 | ||
| 100 | _a616.89 | ||
| 245 | _aResilience Burnout Jobsatisfaction among psychiatric nurses and non psychiatric nurses | ||
| 260 |
_aShivamogga _c2022 |
||
| 300 |
_a112 pg | _ePDF |
||
| 520 | _aResearch Guide: Manish S | ||
| 650 | _aPsychology | ||
| 942 | _cDSR | ||
| 999 |
_c5812 _d5812 |
||