| 000 | 00493nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221015161203.0 | ||
| 008 | 221015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789385682780 | ||
| 040 | _cKAPMI | ||
| 082 | _a657 | ||
| 100 | _aKarunakar Nayak A and Dr. Giridhar K V | ||
| 245 | _aFinancial Accounting | ||
| 260 |
_aMangalore _bUnited Agencies _c2022 |
||
| 300 | _a188 pg | ||
| 500 | _aFor 1 Semester Bcom | ||
| 504 | _a | ||
| 650 | _aAccounting | ||
| 942 | _cBOOK | ||
| 999 |
_c5688 _d5688 |
||