| 000 | 00453nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221015160709.0 | ||
| 008 | 221015b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKAPMI | ||
| 082 | _a004.0151 | ||
| 100 | _aGururajachar G B | ||
| 245 | _aMathematical Foundation | ||
| 260 |
_aBengaluru _bAcademic Excellent Series Publications _c2022 |
||
| 300 | _a200 pg | ||
| 500 | _aFor 1 Semester BCA | ||
| 650 | _aMathematics | ||
| 942 | _cBOOK | ||
| 999 |
_c5687 _d5687 |
||