| 000 | 00390nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 200108s9999 xx 000 0 und d | ||
| 020 | _a9788170336532 | ||
| 082 | _a301.072 | ||
| 100 | _aRam Ahuja | ||
| 245 | 0 | _aResearch Methods | |
| 250 | _aNA | ||
| 260 | _aJaipur | ||
| 260 | _bRawat Publications | ||
| 260 | _c2018 | ||
| 300 | _a454 pg | ||
| 500 | _aNA | ||
| 650 | _aSocial Science | ||
| 999 |
_c4568 _d4568 |
||