| 000 | 00512nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200627095458.0 | ||
| 008 | 191105s9999 xx 000 0 und d | ||
| 020 | _a818643400X | ||
| 040 | _cKAPMI | ||
| 082 | _a362 | ||
| 100 | _aDr. Janardhana | ||
| 245 | 0 | _aManasika Aswastate mathu Angavikalate | |
| 250 | _aNA | ||
| 260 | _aBangalore | ||
| 260 | _bNIMHANS | ||
| 260 | _cNA | ||
| 300 | _a160 pg | ||
| 500 | _aMental Illness and Disability | ||
| 650 | _aSocial Work | ||
| 942 | _cBOOK | ||
| 999 |
_c4124 _d4124 |
||