| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 191105s9999 xx 000 0 und d | ||
| 020 | _a8189001809 | ||
| 082 | _a371.91 | ||
| 100 | _aL Govinda Rao | ||
| 245 | 0 | _aStatus of Education of Children with Disabilities | |
| 250 | _aNA | ||
| 260 | _aSecunderabad | ||
| 260 | _bNational Institute for the Mentally Handicapped | ||
| 260 | _c2005 | ||
| 300 | _a174 pg | ||
| 500 | _aNA | ||
| 650 | _aEducation | ||
| 999 |
_c3972 _d3972 |
||