| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190920s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a372.357 | ||
| 100 | _aDr. Vijaya Kumara and Dr. Puttaiah E T | ||
| 245 | 0 | _aEnvironmental Pollution and Monitoring | |
| 250 | _aNA | ||
| 260 | _aShankaraghatta | ||
| 260 | _bKuvempu University | ||
| 260 | _c2005 | ||
| 300 | _a258 pg | ||
| 500 | _aNA | ||
| 650 | _aEnvironmental Science | ||
| 999 |
_c3884 _d3884 |
||