| 000 | 00438nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190124s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 040 | _aKAPMI | ||
| 082 | _aNA | ||
| 100 | _aDr. C R Chandrashekar | ||
| 245 | 0 | _aManassu amthu Manasika Aswasthate | |
| 250 | _aNA | ||
| 260 | _aBangalore | ||
| 260 | _bNIMHANS | ||
| 260 | _c1998 | ||
| 300 | _a368 pg | ||
| 521 | _aNA | ||
| 650 | _aGeneral Health | ||
| 942 | _cBOOK | ||
| 999 |
_c2745 _d2745 |
||