| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2522 _d2522 |
||
| 005 | 20190820171607.0 | ||
| 008 | 180917s9999 xx 000 0 und d | ||
| 040 | _cKAPMI | ||
| 082 | _a823.4 | ||
| 100 | _aPeter J Claus | ||
| 245 | 0 | _aEssays in Performance Analysis | |
| 260 | _aShankaraghatta | ||
| 260 | _bPrasarnga: Kuvempu University | ||
| 260 | _c2001 | ||
| 300 | _a68 pg | ||
| 500 | _aEssays | ||
| 650 | _aManagement | ||
| 942 |
_cBOOK _2ddc |
||