Psychological Studies (Record no. 5672)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00484nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230524163336.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220823b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| Source | 00332968 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KAPMI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purnima Singh |
| 245 ## - TITLE STATEMENT | |
| Title | Psychological Studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Springer Nature India Pvt Ltd |
| 500 ## - GENERAL NOTE | |
| General note | Official Publication of the National Academy of Psychology, India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 23/08/2022 | SIP | Vol. 67, No. 1 | 150.5 | J17671 | 23/08/2022 | 23/08/2022 | Journals | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 23/08/2022 | SIP | Vol. 67, No. 2 | 150.5 | J17672 | 23/08/2022 | 23/08/2022 | Journals | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 09/11/2022 | SIP | Vol. 67, No. 3 | 150.5 SIN | J17673 | 09/11/2022 | 09/11/2022 | Journals | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 15/02/2023 | Surya Infotainment | Vol. 67, No. 4 | 150.5 SPR | J17674 | 15/02/2023 | 15/02/2023 | Journals | Display Section | |||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 24/05/2023 | Springer Nature India Pvt Ltd | Vol. 68, No. 1 | 150.5 SIN | 23JD066801 | 24/05/2023 | 24/05/2023 | Journals | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 01/09/2023 | Springer Nature India Pvt Ltd | Vol. 68, No. 2 | 150.5 SIN | 23JD06682 | 08/09/2023 | 08/09/2023 | Journals | Journal Section | |||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 08/09/2023 | Springer Nature India Pvt Ltd | Vol. 68, No. 3 | 150.5 SIN | 23JD06683 | 08/09/2023 | 08/09/2023 | Journals | Journal Section | |||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 09/03/2024 | Springer Nature India Pvt Ltd | 150.5 SIN | 23JD06684 | 09/03/2024 | 09/03/2024 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 15/03/2024 | Springer | Vol. 69, Supplement 1 | 150.5 SIN | JD04246901S | 17/02/2025 | 17/02/2025 | Journals | Journals Display | |||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 17/02/2025 | Springer | Vol. 69, No. 3 | 150.5 SIN | JD04246903 | 17/02/2025 | 17/02/2025 | Journals | Journals Section |
