Shodha (Record no. 5314)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211116095725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211116b ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| Source | 22490396 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kapmi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 300 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dr. Yashovarma B |
| 245 ## - TITLE STATEMENT | |
| Title | Shodha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ujire, D. K |
| Name of publisher, distributor, etc. | Dr. HaMaNa Research Center, SDM College |
| 500 ## - GENERAL NOTE | |
| General note | Biannual Bilingual Research Periodical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Social Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dr. Shetty S D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 16/11/2021 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0762 | 16/11/2021 | 1 | 16/11/2021 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 16/11/2021 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0771 | 16/11/2021 | 2 | 16/11/2021 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 16/11/2021 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0772 | 16/11/2021 | 3 | 16/11/2021 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 13/08/2018 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0781 | 16/11/2021 | 4 | 13/08/2018 | Journals | Missing | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 19/03/2020 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0782 | 16/11/2021 | 5 | 19/03/2020 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 11/11/2021 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0791 | 16/11/2021 | 6 | 11/11/2021 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 19/03/2020 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J0792 | 16/11/2021 | 7 | 19/03/2020 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 28/08/2020 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J07101 | 16/11/2021 | 8 | 28/08/2020 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 01/03/2021 | Dr. HaMaNa Research Center | 75.00 | 300 HMN | J07102 | 16/11/2021 | 9 | 01/03/2021 | Journals | Journal Section | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 02/02/2022 | HaMaNa Research Centre | 100.00 | 300 HAM | J07112 | 02/02/2022 | 11 | 02/02/2022 | Journals | Journal Section | Vol. 11, No. 2 | |||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 11/02/2022 | SDM-Ujire | 300 HAM | J07111 | 11/02/2022 | 10 | 11/02/2022 | Journals | Vol. 11, No. 1 | |||||||
| Dewey Decimal Classification | Not For Loan | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 13/12/2022 | SDM College | 100.00 | 300 HAM | J07121 | 13/12/2022 | 12 | 13/12/2022 | Journals | Journal Section | Vol. 12, No. 1 | ||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 27/01/2023 | HaMaNa Research Centre | 100.00 | 300 HAM | JC01122 | 27/01/2023 | 13 | 27/01/2023 | Journals | Display Section | Vol. 12, No. 2 | |||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 08/08/2023 | Ha Ma Na Research Center | 100.00 | 300 HAM | 23JC01131 | 08/08/2023 | 08/08/2023 | Journals | Journal Section | Vol. 13, No. 1 | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 02/03/2024 | HAMANA Research Centre | 150.00 | 300 HAM | 23JC01132 | 02/03/2024 | 02/03/2024 | Journals | Journal Section | Vol. 13, No. 2 | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 06/08/2024 | Dr. HaMaNa Reserach Center | 150.00 | 300 HAM | JC0124141 | 06/08/2024 | 06/08/2024 | Journals | Journal Section | Vol. 14, No. 1 | ||||||
| Dewey Decimal Classification | Journal | Manoloka Granthalaya | Manoloka Granthalaya | Reference- Journals | 06/02/2025 | Dr. HaMaNa Reserach Center | 150.00 | 300 HAM | JC0125142 | 17/02/2025 | 17/02/2025 | Journals | Journal Section | Vol. 14, No.2 |
