Hana Matthu Hanakasina Marukattegalu (Record no. 5219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210830105045.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210830b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kapmi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Krishnaaiah Gowda H R |
| 245 ## - TITLE STATEMENT | |
| Title | Hana Matthu Hanakasina Marukattegalu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Gadag |
| Name of publisher | Vidyanidhi Prakashana |
| Year of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 344 pg |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Copy number | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1130 | 1 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1131 | 2 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1132 | 3 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1133 | 4 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1134 | 5 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1135 | 6 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 26/08/2021 | Vidyanidhi Prakashana | 250.00 | 332 | 1136 | 7 | Books | 19-B |
