Social Work Education in India (Record no. 474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200711150403.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180904s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8189268201 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KAPMI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 361.307 115 402 5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | "B S Gunjal and Gangabhushan M, Molankal" |
| 245 #0 - TITLE STATEMENT | |
| Title | Social Work Education in India |
| 250 ## - EDITION STATEMENT | |
| Edition statement | NA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | IBH Prakashana |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230 pg |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Social Work |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social Work |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Work | 27/07/2018 | IBH Prakashana, Bengaluru | 150.00 | 1 | 361.307 115 402 5 GUN | 0492 | 06/03/2023 | 14/11/2022 | 1 | 27/07/2018 | Books | 21-B | ||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Work | 27/07/2018 | IBH Prakashana, Bengaluru | 150.00 | 361.307 115 402 5 GUN | 0493 | 04/09/2018 | 2 | 27/07/2018 | Books | 21-B | |||||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Work | 27/07/2018 | IBH Prakashana, Bengaluru | 150.00 | 2 | 361.307 115 402 5 GUN | 0494 | 21/01/2023 | 19/01/2023 | 3 | 27/07/2018 | Books | 21-B | |||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Work | 27/07/2018 | IBH Prakashana, Bengaluru | 150.00 | 3 | 361.307 115 402 5 GUN | 0495 | 13/07/2022 | 11/07/2022 | 4 | 27/07/2018 | Books | 21-B | 2 | ||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Work | 27/07/2018 | IBH Prakashana, Bengaluru | 150.00 | 361.307 115 402 5 GUN | 0496 | 04/09/2018 | 5 | 27/07/2018 | Books | 21-B |
