Marukattegala Arthashastra (Record no. 3094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200627100936.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200620b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788193534717 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | kapmi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashwini H Bidarahalli |
| 245 ## - TITLE STATEMENT | |
| Title | Marukattegala Arthashastra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Shikaripura |
| Name of publisher, distributor, etc. | Janaspandana Trust |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160 pg |
| 500 ## - GENERAL NOTE | |
| General note | Economics of Markets<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 15/07/2019 | Suvvi Publications, Shikaripura | 150.00 | 6 | 1 | 330 BID | 0794 | 16/09/2021 | 13/09/2021 | 1 | 20/07/2019 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 15/07/2019 | Suvvi Publications, Shikaripura | 150.00 | 5 | 1 | 330 BID | 0795 | 22/09/2021 | 01/09/2021 | 2 | 20/07/2019 | Books | 19-B | ||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 02/01/2020 | Suvvi Publications, Shikaripura | 150.00 | 2 | 330 BID | 0939 | 16/09/2021 | 01/09/2021 | 3 | 08/01/2020 | Books | 19-B | |||||
| UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Economics | 02/01/2020 | Suvvi Publications, Shikaripura | 150.00 | 4 | 330 BID | 0940 | 16/09/2021 | 01/09/2021 | 4 | 08/01/2020 | Books | 19-B |
