Sociology of Indian Society (Record no. 190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200711150605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180904s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121924030 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | KAPMI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | C N Shankar Rao |
| 245 #0 - TITLE STATEMENT | |
| Title | Sociology of Indian Society |
| 250 ## - EDITION STATEMENT | |
| Edition statement | NA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S Chand and Compnay Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 772 pg |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Sciences | 14/09/2017 | Diana Books Gallery, Shimoga | 550.00 | 21 | 2 | 300 SHA | 0209 | 03/06/2024 | 18/05/2024 | 1 | 14/09/2017 | Books | 23-B | ||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Sciences | 14/09/2017 | Diana Books Gallery, Shimoga | 550.00 | 14 | 2 | 300 SHA | 0210 | 06/06/2024 | 08/05/2024 | 2 | 14/09/2017 | Books | 23-B | ||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Sciences | 14/09/2017 | Diana Books Gallery, Shimoga | 550.00 | 15 | 4 | 300 SHA | 0211 | 23/05/2024 | 22/05/2024 | 3 | 14/09/2017 | Books | 23-B | ||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Sciences | 14/09/2017 | Diana Books Gallery, Shimoga | 550.00 | 15 | 300 SHA | 0212 | 15/10/2024 | 14/10/2024 | 4 | 14/09/2017 | Books | 23-B | |||||
| Dewey Decimal Classification | UG-KU | Manoloka Granthalaya | Manoloka Granthalaya | Social Sciences | 18/01/2018 | Sapna Book House, Bengaluru | 550.00 | 14 | 1 | 300 SHA | 0383 | 10/02/2025 | 22/10/2024 | 5 | 18/01/2018 | Books | 23-B |
